Battery Technical Details
Capacity | 150 Ah |
Voltage Output | 12V |
Recommended Inverter Rating | 600 VA TO 1200 VA and Suitable for double battery Inverter |
Initial Charging Rate | 15 A |
Charging Current Boost Mode – Initial | 15 A |
Charging Current Boost Mode – Final | 15 A |
Suitable For | Inverter | Home UPS |
Maintenance Free | Low Maintenance |
Technology | Flat Tubular |
Electrolyte Level Indicator | Yes |
Expected Life | 4-5 Years. |
Battery Dimensions
Battery Weight – Dry | 35 Kg |
Battery Weight – Wet | 44.5 Kg |
Dimensions | 430(L)X290(W)X400(H) (mm) |
Dimensions
Model | Exide Inva King IKST1500 150AH Tubular Inverter Battery |
Color | Red |
Manufacture Info
Manufacture By | Exide Industries Limited |
Country of Manufacture | India |
Reviews
There are no reviews yet.